nr - Worlds 23

Go to content
Driver Rank23 Rank22 Nat UK2019 Lat2022 US-PR24 US-ES32 US-F132 US-ES24 US-Total New Total Movement
Dominykas Budrys 1 1 LIT 835.00 365.00 250.00 222.00 214.00 225.00 911.00 2111.00 -
Vladimir Horky 2 2 CZE 470.00 788.00 74.00 145.00 195.00 180.00 594.00 1852.00 -
Raivis Jansons 3 3 LAT 594.00 665.00 135.00 70.00 62.00 110.00 377.00 1636.00 -
Jaroslav Recek 4 4 CZE 356.00 551.00 74.00 195.00 54.00 256.00 579.00 1486.00 -
James Cleave 5 8 GBR 328.00 657.00 110.00 25.00 120.00 29.00 284.00 1269.00 +3
Frantisek Poledna 6 27 CZE 82.00 397.64 210.00 250.00 252.00 50.00 762.00 1241.64 +21
Piero Castricone 7 5 ITA 511.00 322.00 100.00 100.00 110.00 35.00 345.00 1178.00 -2
Martins Reinikovs 8 7 LAT 444.00 343.00 155.00 26.00 11.00 82.00 274.00 1061.00 -1
Luca Sbrana 9 10 ITA 342.27 391.00 100.00 62.00 50.00 24.00 236.00 969.27 +1
Anna Borg 10 19 FIN 307.67 208.00 155.00 74.00 110.00 18.00 357.00 872.67 +9
Jiri Karlik 11 23 CZE 208.00 193.67 180.00 78.00 74.00 135.00 467.00 868.67 +12
Janis Nabokins 12 9 LAT 319.00 358.00 78.00 20.00 6.05 54.00 158.05 835.05 -3
Michael Landrud 13 13 SWE 197.00 376.00 78.00 47.00 82.00 0.70 207.70 780.70 -
Pavel Flaisig 14 17 CZE 294.00 224.00 82.00 5.00 41.00 130.00 258.00 776.00 +3
Olli Kantamaa 15 6 FIN 372.00 0.00 120.00 159.00 33.00 12.00 324.00 696.00 -9
Daniel Blomqvist 16 40 SWE 36.32 253.00 44.00 32.00 155.00 155.00 386.00 675.32 +24
Edijs Zaks 17 20 LAT 162.41 251.00 135.00 66.00 47.00 9.00 257.00 670.41 +3
Jiri Cihlar 18 24 CZE 131.00 261.94 180.00 12.00 29.00 25.00 246.00 638.94 +6
Jan Zemlicka 19 18 CZE 230.31 213.00 82.00 0.79 26.00 82.00 190.79 634.10 -1
Luiz Bernardino 20 22 BRA 308.00 151.00 16.00 110.00 26.00 22.00 174.00 633.00 +2
Jonathan Forsyth 21 11 USA 440.00 0.00 35.00 29.00 66.00 41.00 171.00 611.00 -10
Walker McAnulty 22 49 USA 9.57 199.09 250.00 8.00 44.00 0.07 302.07 510.73 +27
Gavin Wills 23 35 GBR 87.00 246.67 110.00 24.00 19.00 23.00 176.00 509.67 +12
Paul Gawronski 24 14 USA 235.00 228.00 25.00 0.04 4.00 17.00 46.04 509.04 -10
Alexandre Leite 25 16 BRA 308.00 0.00 58.00 50.00 10.00 82.00 200.00 508.00 -9
Justin Colvin 26 30 USA 76.01 290.99 25.00 19.00 35.00 58.00 137.00 504.00 +4
Martin Hojer 27 39 CZE 64.00 227.00 50.00 121.00 0.85 32.00 203.85 494.85 +12
Heikki Sinisaari 28 31 FIN 132.00 134.00 120.00 18.00 8.00 26.00 172.00 438.00 +3
Ross Grogan 29 28 GBR 384.00 50.34 0.00 0.00 0.00 0.00 0.00 434.34 -1
Ralfs Leitis 30 15 LAT 252.00 175.00 0.00 0.00 0.00 0.00 0.00 427.00 -15
Chris Thomas 31 33 GBR 184.00 129.41 70.00 0.01 24.00 0.58 94.59 408.00 +2
Kaiar Tammeleht 32 38 EST 19.52 151.64 54.00 82.00 22.00 66.00 224.00 395.16 +6
Peteris Taurins 33 21 LAT 40.00 256.00 21.00 23.00 0.45 44.00 88.45 384.45 -12
Antonin Vojtik 34 12 CZE 379.00 0.00 0.00 0.00 0.00 0.00 0.00 379.00 -22
Lukas Triska 35 45 CZE 0.00 228.27 44.00 38.00 0.55 62.00 144.55 372.82 +10
Paolo Trigilio 36 63 ITA 132.00 0.00 210.00 0.41 20.00 4.00 234.41 366.41 +27
Will Stemman 37 37 GBR 78.00 248.00 0.00 0.00 0.00 0.00 0.00 326.00 -
Chris Radisich 38 41 NZL 150.00 64.23 26.00 1.00 58.00 8.00 93.00 307.23 +3
Breno Vidal 39 26 BRA 292.00 0.00 0.00 0.00 0.00 0.00 0.00 292.00 -13
Milos Hojer 40 57 CZE 32.91 118.00 50.00 21.00 17.00 39.00 127.00 277.91 +17
Matti Fyhr 41 32 FIN 0.00 0.00 66.00 44.00 78.00 78.00 266.00 266.00 -9
Guilherme Negrello 42 36 BRA 195.00 33.00 11.00 0.18 0.15 14.00 25.33 253.33 -6
Andrea Noviello 43 119 ITA 32.00 0.00 62.00 58.00 0.41 100.00 220.41 252.41 +76
Josef Kacir 44 55 CZE 13.71 146.39 41.00 16.00 0.94 0.13 58.07 218.17 +11
Ricardo Teixeira 45 25 BRA 155.15 0.00 16.00 6.01 38.00 0.55 60.56 215.71 -20
Margus Jogilaine 46 43 EST 12.90 118.76 54.00 10.00 0.00 20.00 84.00 215.66 -3
Sandis Spricis 47 34 LAT 30.97 175.00 0.00 0.00 0.00 0.00 0.00 205.97 -13
Luca Bernardino 48 602 BRA 0.00 0.00 58.00 41.00 71.00 4.85 174.85 174.85 -
Andris Podosinoviks 49 50 LAT 0.00 174.00 0.00 0.00 0.00 0.00 0.00 174.00 +1
Ben Woodward 50 74 GBR 54.48 41.55 70.00 0.33 0.79 0.51 71.63 167.66 +24
Francesco Igneri 51 54 ITA 167.18 0.00 0.00 0.00 0.00 0.00 0.00 167.18 +3
James Williams 52 501 USA 0.00 0.00 26.00 0.05 135.00 0.97 162.02 162.02 -
Ota Paces Jr. 53 56 CZE 69.97 88.14 0.00 0.00 0.00 0.00 0.00 158.11 +3
Andrey Zhbanov 54 29 RUS 146.00 0.00 0.00 0.00 0.00 0.00 0.00 146.00 -25
Alexandre Muniz 55 42 BRA 76.83 0.00 66.00 0.97 0.22 0.06 67.25 144.08 -13
Fabricio Lissi 56 53 BRA 99.01 0.00 11.00 8.85 14.00 0.16 34.01 133.02 -3
Lee Parsons 57 62 GBR 130.00 2.04 0.00 0.00 0.00 0.00 0.00 132.04 +5
Victor Thorsson 58 47 SWE 130.00 0.00 0.00 0.00 0.00 0.00 0.00 130.00 -11
Flavio Araujo 59 44 BRA 62.67 0.00 19.00 0.53 0.24 47.00 66.77 129.44 -15
Casey Scott 60 65 USA 128.00 0.00 0.00 0.00 0.00 0.00 0.00 128.00 +5
Bruno Poldaar 61 90 EST 0.00 56.14 14.00 54.00 0.20 0.76 68.96 125.10 +29
Arturs Teteris 62 88 LVA 0.00 58.29 41.00 0.45 0.58 13.00 55.03 113.32 +26
Janis Rage-Ragis 63 48 LAT 33.77 79.00 0.00 0.00 0.00 0.00 0.00 112.77 -15
Diana Vidnere 64 98 LAT 0.82 44.19 24.00 17.00 12.00 10.00 63.00 108.01 +34
Richard Mack 65 61 GBR 107.04 0.00 0.00 0.00 0.00 0.00 0.00 107.04 -4
Jan Gotthardt 66 430 CZE 0.00 0.00 62.00 5.00 23.00 16.00 106.00 106.00 -
Ota Paces Sr. 67 71 CZE 72.37 30.12 0.00 0.00 0.00 0.00 0.00 102.49 +4
Johan Thorsson 68 70 SWE 36.19 66.00 0.00 0.00 0.00 0.00 0.00 102.19 +2
Kristaps Viesturs 69 67 LAT 3.81 97.00 0.00 0.00 0.00 0.00 0.00 100.81 -2
Anders Gustafson 70 72 SWE 0.00 99.00 0.00 0.00 0.00 0.00 0.00 99.00 +2
Emilia Sinisaari 71 59 FIN 29.40 29.99 38.00 0.27 0.06 1.00 39.33 98.72 -12
Michal Spudil 72 73 CZE 0.00 97.64 0.00 0.00 0.00 0.00 0.00 97.64 +1
Ales Linhart 73 82 CZE 0.00 63.00 32.00 0.94 0.49 0.88 34.31 97.31 +9
Josh Bryant 74 105 GBR 0.01 42.83 24.00 15.00 13.00 0.45 52.45 95.29 +31
Graham Woodward 75 81 GBR 36.68 25.63 29.00 0.70 0.70 0.37 30.77 93.08 +6
Janis Sneiders 76 52 LAT 91.58 0.00 0.00 0.00 0.00 0.00 0.00 91.58 -24
Paolo Niccolai 77 76 ITA 71.16 18.32 0.00 0.00 0.00 0.00 0.00 89.48 -1
Simas Nemira 78 64 LTU 0.00 88.02 0.00 0.00 0.00 0.00 0.00 88.02 -14
Mike Iles 79 616 USA 0.00 0.00 47.00 22.00 16.00 3.00 88.00 88.00 -
Peteris Dunis 80 69 LAT 0.00 87.00 0.00 0.00 0.00 0.00 0.00 87.00 -11
Arunas Leonavicius 81 60 LTU 0.00 86.85 0.00 0.00 0.00 0.00 0.00 86.85 -21
Kari Sinisaari 82 68 FIN 22.80 11.74 38.00 6.00 7.00 0.94 51.94 86.48 -14
Brian Saunders 83 78 GBR 79.00 0.00 0.00 0.00 0.00 0.00 0.00 79.00 -5
Dovydas Katkus 84 79 LTU 77.00 0.00 0.00 0.00 0.00 0.00 0.00 77.00 -5
Theo Andersson 85 77 SWE 76.39 0.00 0.00 0.00 0.00 0.00 0.00 76.39 -8
Andris Sebins 86 507 LVA 0.00 0.00 21.00 35.00 0.73 19.00 75.73 75.73 -
Ihor Kuropiy 87 97 UKR 11.56 17.01 17.00 14.00 6.00 6.00 43.00 71.57 +10
Martins Taurins 88 80 LVA 0.00 70.00 0.00 0.00 0.00 0.00 0.00 70.00 -8
James Merriman 89 514 USA 0.00 0.00 35.00 0.02 32.00 0.08 67.10 67.10 -
Ludek Piskac 90 120 CZE 0.00 30.37 32.00 0.82 0.21 0.67 33.70 64.07 +30
Arttu Korolainen 91 66 FIN 0.00 62.09 0.00 0.00 0.00 0.00 0.00 62.09 -25
Jasper Koivisto 92 83 FIN 0.00 62.00 0.00 0.00 0.00 0.00 0.00 62.00 -9
Aleksei Tsebokin 93 86 EST 0.00 59.00 0.00 0.00 0.00 0.00 0.00 59.00 -7
Frank Gawronski 94 515 USA 0.00 0.00 29.00 4.00 25.00 0.27 58.27 58.27 -
Benno Bert Poldaar 95 142 EST 0.00 16.00 14.00 13.00 0.27 11.00 38.27 54.27 +47
Henrik Nielsen 96 109 DEN 19.61 5.44 22.00 0.31 0.37 5.00 27.68 52.73 +13
Wesley Pikunis 97 191 USA 1.34 0.00 47.00 0.88 0.88 0.35 49.11 50.45 +94
Fernando Bueno 98 103 BRA 8.40 33.41 6.00 0.61 0.76 0.25 7.62 49.43 +5
Everts Hemmelis 99 84 LAT 0.00 48.47 0.00 0.00 0.00 0.00 0.00 48.47 -15
Martins Poga 100 95 LAT 24.33 23.00 0.00 0.00 0.00 0.00 0.00 47.33 -5
Chris Crofts 101 127 USA 15.39 0.00 0.94 0.22 9.00 21.00 31.16 46.55 +26
Josef Lapcak 102 100 SVK 0.70 44.00 0.00 0.00 0.00 0.00 0.00 44.70 -2
Jae Young 103 112 BRA 0.00 37.69 6.00 0.76 0.08 0.15 6.99 44.68 +9
Ladislav Szalai 104 101 SVK 0.00 44.00 0.00 0.00 0.00 0.00 0.00 44.00 -3
Ralfs Kruze 105 106 LAT 0.85 39.88 0.00 0.00 0.00 0.00 0.00 40.73 +1
Lembit Annus 106 138 EST 0.00 16.39 23.00 0.64 0.16 0.24 24.04 40.43 +32
Gilbert Andrews 107 128 NZL 17.06 0.00 20.00 0.49 2.00 0.79 23.28 40.34 +21
Pontus Sandberg 108 87 SWE 3.05 35.64 0.00 0.00 0.00 0.00 0.00 38.69 -21
Sergejs Matjuskovs 109 89 LAT 0.00 38.52 0.00 0.00 0.00 0.00 0.00 38.52 -20
Evelina Persson 110 111 SWE 20.00 18.15 0.00 0.00 0.00 0.00 0.00 38.15 +1
Joseph Salzman 111 113 USA 37.10 0.00 0.00 0.00 0.00 0.00 0.00 37.10 +2
Tim Hould 112 131 USA 18.69 1.43 12.00 0.24 0.64 0.47 13.35 33.47 +19
Ugis Viksne 113 91 LAT 0.00 33.00 0.00 0.00 0.00 0.00 0.00 33.00 -22
Erik Noltensmejer 114 133 DEN 14.27 1.60 15.00 0.73 0.35 0.41 16.49 32.36 +19
Steen Michaelsen 115 118 DEN 14.46 1.73 15.00 0.13 0.09 0.33 15.55 31.74 +3
Bob Budge 116 110 GBR 11.59 11.61 8.00 0.12 0.13 0.21 8.46 31.66 -6
Chris Dillon 117 115 NZL 0.00 0.00 20.00 9.00 0.97 0.29 30.26 30.26 -2
Sergey Hudoley 118 94 UKR 1.94 25.82 0.00 0.00 0.00 0.00 0.00 27.76 -24
Jason Hooper 119 122 USA 8.50 0.00 0.94 0.37 0.47 17.00 18.78 27.28 +3
Matt Bruce 120 114 USA 25.65 0.00 0.00 0.00 1.00 0.00 1.00 26.65 -6
Marcelo Gonzales 121 171 BRA 5.20 0.00 19.00 0.35 0.51 0.61 20.47 25.67 +50
Cassandra Parker 122 125 GBR 24.80 0.00 0.00 0.00 0.00 0.00 0.00 24.80 +3
Paolo Sbrana 123 139 ITA 2.35 1.52 13.00 0.15 0.18 7.00 20.33 24.20 +16
Christer Helgesson 124 107 SWE 19.59 4.42 0.00 0.00 0.00 0.00 0.00 24.01 -17
Harri Kangasmaki 125 99 FIN 18.03 2.50 2.00 0.11 0.43 0.09 2.63 23.16 -26
Raido Poldaar 126 641 EST 0.00 0.00 23.00 0.00 0.00 0.00 23.00 23.00 -
Pyry Niemela 127 132 FIN 18.28 1.11 2.00 0.55 0.12 0.31 2.98 22.37 +5
Paul Belchambers 128 96 NZL 22.25 0.00 0.00 0.00 0.00 0.00 0.00 22.25 -32
George Russell 129 129 USA 0.00 22.18 0.00 0.00 0.00 0.00 0.00 22.18 -
Howard Ursaner 130 506 USA 0.00 0.00 22.00 0.00 0.00 0.00 22.00 22.00 -
Tom Adams 131 189 USA 1.52 0.00 17.00 0.03 0.91 2.00 19.94 21.46 +58
Eemeli Poysa 132 179 FIN 0.00 1.88 18.00 0.39 0.82 0.11 19.32 21.20 +47
Theo Vanginderhuysen 133 126 DEN 21.02 0.00 0.00 0.00 0.00 0.00 0.00 21.02 -7
Mikhail Dolin 134 104 UKR 3.98 16.28 0.00 0.00 0.00 0.00 0.00 20.26 -30
Kostyantyn Odnenko 135 108 UKR 1.62 18.61 0.00 0.00 0.00 0.00 0.00 20.23 -27
Markku Monto 136 200 FIN 0.00 0.88 18.00 0.10 0.25 0.23 18.58 19.46 +64
Peter Clarkson 137 135 GBR 6.10 11.26 1.00 0.17 0.17 0.20 1.54 18.90 -2
Peter Persson 138 134 SWE 0.00 18.88 0.00 0.00 0.00 0.00 0.00 18.88 -4
Andre Franchi 139 413 BRA 0.00 0.00 0.76 2.00 15.00 0.73 18.49 18.49 -
John Waller 140 401 CAN 0.00 0.00 0.79 11.00 5.00 0.82 17.61 17.61 -
Brian Knuutti 141 140 USA 16.32 0.00 0.00 0.00 0.00 0.00 0.00 16.32 -1
Carlo Carli 142 141 ITA 0.00 16.13 0.00 0.00 0.00 0.00 0.00 16.13 -1
Heiko Tamme 143 157 EST 0.00 6.53 7.00 0.91 0.67 0.14 8.72 15.25 +14
Keith Gibson 144 154 GBR 9.35 0.00 5.00 0.23 0.00 0.00 5.23 14.58 +10
Janis Repelis 145 137 LAT 0.82 13.04 0.00 0.00 0.00 0.00 0.00 13.86 -8
Marco Viola 146 609 ITA 0.00 0.00 13.00 0.09 0.33 0.18 13.60 13.60 -
Libor Kacir 147 145 CZE 13.49 0.00 0.00 0.00 0.00 0.00 0.00 13.49 -2
Kristaps Vladimirovs 148 147 LVA 0.00 12.70 0.00 0.00 0.00 0.00 0.00 12.70 -1
Jose Mario Serra 149 130 BRA 12.50 0.00 0.00 0.00 0.00 0.00 0.00 12.50 -19
Felipe Maceno 150 639 BRA 0.00 0.00 12.00 0.00 0.00 0.00 12.00 12.00 -
Stefano Mirabelli 151 205 ITA 0.00 0.80 10.00 0.25 0.29 0.49 11.03 11.83 +54
Agrippino Pitari 152 405 ITA 0.00 0.00 10.00 0.47 0.31 0.53 11.31 11.31 -
Anders Strand 153 117 SWE 1.49 9.77 0.00 0.00 0.00 0.00 0.00 11.26 -36
Harri Nykanen 154 123 FIN 0.00 10.80 0.00 0.00 0.00 0.00 0.00 10.80 -31
Jorge Moherdaui 155 150 BRA 10.67 0.00 0.00 0.00 0.00 0.00 0.00 10.67 -5
Luis Finotti 156 152 ITA 10.00 0.00 0.00 0.00 0.00 0.00 0.00 10.00 -4
Onni Nykanen 157 151 FIN 0.00 9.78 0.00 0.00 0.00 0.00 0.00 9.78 -6
Ricardo Carneiro 158 604 BRA 0.00 0.00 0.76 7.00 0.53 0.91 9.20 9.20 -
Eric Mazzoni 159 628 USA 0.00 0.00 9.00 0.20 0.00 0.00 9.20 9.20 -
Vertti Makinen 160 153 FIN 0.00 9.00 0.00 0.00 0.00 0.00 0.00 9.00 -7
Steve Kearey 161 155 GBR 9.00 0.00 0.00 0.00 0.00 0.00 0.00 9.00 -6
Freddy Wiard 162 619 USA 0.00 0.00 9.00 0.00 0.00 0.00 9.00 9.00 -
Giovanni Montiglio 163 618 ITA 0.00 0.00 8.00 0.00 0.00 0.00 8.00 8.00 -
Ron Kiddell 164 158 GBR 7.71 0.00 0.00 0.00 0.00 0.00 0.00 7.71 -6
Jamie Kiddell 165 159 GBR 7.00 0.00 0.00 0.00 0.00 0.00 0.00 7.00 -6
Sven-Egil Refnes 166 160 NOR 0.00 7.00 0.00 0.00 0.00 0.00 0.00 7.00 -6
Anders Rönning 167 161 NOR 0.00 7.00 0.00 0.00 0.00 0.00 0.00 7.00 -6
Henriette-Ly Tamme 168 630 EST 0.00 0.00 7.00 0.00 0.00 0.00 7.00 7.00 -
David Sargent 169 116 GBR 1.41 0.00 5.00 0.14 0.23 0.19 5.56 6.97 -53
Robert Voska Jr. 170 172 USA 5.19 0.00 1.00 0.51 0.00 0.00 1.51 6.70 +2
Patrik Wargh 171 163 SWE 0.00 6.38 0.00 0.00 0.00 0.00 0.00 6.38 -8
Deivids Celms 172 164 LVA 0.00 6.02 0.00 0.00 0.00 0.00 0.00 6.02 -8
Vincent Lee 173 165 GBR 6.00 0.00 0.00 0.00 0.00 0.00 0.00 6.00 -8
Ian Barker 174 167 GBR 6.00 0.00 0.00 0.00 0.00 0.00 0.00 6.00 -7
Henrijs Pilskungs 175 168 LVA 0.00 6.00 0.00 0.00 0.00 0.00 0.00 6.00 -7
Einar Viira 176 162 EST 0.00 5.69 0.00 0.00 0.00 0.00 0.00 5.69 -14
Marko Pirinen 177 92 FIN 5.60 0.00 0.00 0.00 0.00 0.00 0.00 5.60 -85
Adam Chaya 178 241 USA 0.38 0.00 4.00 0.58 0.39 0.00 4.97 5.35 +63
Dave Brooks 179 242 USA 0.37 0.00 4.00 0.67 0.00 0.00 4.67 5.04 +63
Reinis Vidners 180 170 LAT 0.53 4.31 0.00 0.00 0.00 0.00 0.00 4.84 -10
Roger Schmitt 181 149 USA 1.97 1.32 0.70 0.21 0.19 0.39 1.49 4.78 -32
Jorge Cruz 182 175 POR 0.77 3.55 0.00 0.00 0.00 0.00 0.00 4.32 -7
Tyler Colvin 183 601 USA 0.00 0.00 0.73 0.08 3.00 0.22 4.03 4.03 -
Tomi Pahula 184 173 FIN 4.00 0.00 0.00 0.00 0.00 0.00 0.00 4.00 -11
Denys Kurbatov 185 177 UKR 0.00 3.26 0.00 0.00 0.00 0.00 0.00 3.26 -8
Steve Russo 186 627 USA 0.00 0.00 3.00 0.00 0.00 0.00 3.00 3.00 -
David Lawrence 187 632 USA 0.00 0.00 3.00 0.00 0.00 0.00 3.00 3.00 -
Steve Sargent 188 143 GBR 1.34 1.31 0.00 0.00 0.00 0.00 0.00 2.65 -45
Mindaugas Razauskas 189 180 LTU 0.00 2.60 0.00 0.00 0.00 0.00 0.00 2.60 -9
Maksym Tretiak 190 144 UKR 0.00 2.28 0.00 0.00 0.00 0.00 0.00 2.28 -46
Nathan Talaskavich 191 603 CAN 0.00 0.00 0.79 0.43 0.61 0.43 2.26 2.26 -
Antonio Merlini 192 183 ITA 2.13 0.00 0.00 0.00 0.00 0.00 0.00 2.13 -9
Nick de Wachter 193 184 NLD 2.10 0.00 0.00 0.00 0.00 0.00 0.00 2.10 -9
Antanas Grazulis 194 185 LTU 0.00 2.00 0.00 0.00 0.00 0.00 0.00 2.00 -9
Paulis Lauznis 195 187 LAT 0.85 0.85 0.00 0.00 0.00 0.00 0.00 1.70 -8
Oskars Vidners 196 181 LAT 0.53 1.16 0.00 0.00 0.00 0.00 0.00 1.69 -15
Tony Moore 197 209 USA 0.76 0.00 0.58 0.19 0.00 0.00 0.77 1.53 +12
Heikki Virtanen 198 182 FIN 0.00 1.50 0.00 0.00 0.00 0.00 0.00 1.50 -16
Mauro Montanari 199 190 ITA 0.00 1.40 0.00 0.00 0.00 0.00 0.00 1.40 -9
Aleksei Petrushevskii 200 178 RUS 1.38 0.00 0.00 0.00 0.00 0.00 0.00 1.38 -22
Charles Eldridge 201 626 USA 0.00 0.00 0.73 0.01 0.00 0.64 1.38 1.38 -
Adrian Blakey 202 622 GBR 0.00 0.00 0.97 0.07 0.10 0.12 1.26 1.26 -
Patrick Skene 203 186 GBR 1.19 0.00 0.00 0.00 0.00 0.00 0.00 1.19 -17
Eben Brand 204 638 NZL 0.00 0.00 0.91 0.06 0.11 0.10 1.18 1.18 -
Tracy Chin 205 192 USA 1.18 0.00 0.00 0.00 0.00 0.00 0.00 1.18 -13
Bill Bugenis 206 247 USA 0.03 0.00 0.91 0.01 0.07 0.00 0.99 1.02 +41
Paul Harwood 207 195 GBR 1.01 0.00 0.00 0.00 0.00 0.00 0.00 1.01 -12
Steve Taylor 208 196 GBR 1.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 -12
Michael Thomson 209 197 GBR 1.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 -12
Donald Perry 210 633 USA 0.00 0.00 0.97 0.00 0.00 0.00 0.97 0.97 -
Leevi Lauren 211 93 FIN 0.00 0.94 0.00 0.00 0.00 0.00 0.00 0.94 -118
Ryan McDaniel 212 198 USA 0.90 0.00 0.00 0.00 0.00 0.00 0.00 0.90 -14
Dave Simerka 213 504 USA 0.00 0.00 0.61 0.29 0.00 0.00 0.90 0.90 -
Robert Hearst 214 611 CAN 0.00 0.00 0.88 0.00 0.00 0.00 0.88 0.88 -
Jordan Temple 215 614 USA 0.00 0.00 0.88 0.00 0.00 0.00 0.88 0.88 -
M Byrd 216 640 USA 0.00 0.00 0.88 0.00 0.00 0.00 0.88 0.88 -
Ainars Silis 217 201 LVA 0.00 0.85 0.00 0.00 0.00 0.00 0.00 0.85 -16
Brian Lear 218 621 USA 0.00 0.00 0.85 0.00 0.00 0.00 0.85 0.85 -
Michael Lear 219 637 USA 0.00 0.00 0.85 0.00 0.00 0.00 0.85 0.85 -
Maurizio Caramazza 220 202 ITA 0.83 0.00 0.00 0.00 0.00 0.00 0.00 0.83 -18
Dale Granger 221 517 USA 0.00 0.00 0.82 0.00 0.00 0.00 0.82 0.82 -
Bill Gerhart 222 629 USA 0.00 0.00 0.82 0.00 0.00 0.00 0.82 0.82 -
Stan Alton 223 206 GBR 0.79 0.00 0.00 0.00 0.00 0.00 0.00 0.79 -17
Marco Montonati 224 207 ITA 0.00 0.79 0.00 0.00 0.00 0.00 0.00 0.79 -17
Enrico Boshetti 225 208 ITA 0.00 0.79 0.00 0.00 0.00 0.00 0.00 0.79 -17
Mario Azzopardi 226 210 MAL 0.75 0.00 0.00 0.00 0.00 0.00 0.00 0.75 -16
Birger Elfstrom 227 176 SWE 0.73 0.00 0.00 0.00 0.00 0.00 0.00 0.73 -51
Keith Packer 228 211 GBR 0.70 0.00 0.00 0.00 0.00 0.00 0.00 0.70 -17
Mark Witham 229 214 GBR 0.70 0.00 0.00 0.00 0.00 0.00 0.00 0.70 -15
Reinis Lacis 230 215 LVA 0.00 0.70 0.00 0.00 0.00 0.00 0.00 0.70 -15
Mikko Mäkinen 231 216 FIN 0.00 0.70 0.00 0.00 0.00 0.00 0.00 0.70 -15
Juhamatti Lauren 232 217 FIN 0.00 0.70 0.00 0.00 0.00 0.00 0.00 0.70 -15
Nick Cina 233 624 USA 0.00 0.00 0.70 0.00 0.00 0.00 0.70 0.70 -
Greg Johnstone 234 218 GBR 0.67 0.00 0.00 0.00 0.00 0.00 0.00 0.67 -16
Peter Verdo 235 219 USA 0.67 0.00 0.00 0.00 0.00 0.00 0.00 0.67 -16
Dave DeMott 236 516 USA 0.00 0.00 0.67 0.00 0.00 0.00 0.67 0.67 -
John Gorski 237 518 USA 0.00 0.00 0.67 0.00 0.00 0.00 0.67 0.67 -
Michael Terrence Iles 238 634 USA 0.00 0.00 0.64 0.00 0.00 0.00 0.64 0.64 -
Max David Iles 239 635 USA 0.00 0.00 0.64 0.00 0.00 0.00 0.64 0.64 -
George Kimber 240 221 GBR 0.61 0.00 0.00 0.00 0.00 0.00 0.00 0.61 -19
Jarko Attila 241 223 SVK 0.00 0.61 0.00 0.00 0.00 0.00 0.00 0.61 -18
Igor Wawrek 242 224 SVK 0.00 0.61 0.00 0.00 0.00 0.00 0.00 0.61 -18
Al Rutti 243 631 USA 0.00 0.00 0.61 0.00 0.00 0.00 0.61 0.61 -
Hector Rodriguez 244 225 SPA 0.58 0.00 0.00 0.00 0.00 0.00 0.00 0.58 -19
Aleksis Adams 245 226 LVA 0.00 0.58 0.00 0.00 0.00 0.00 0.00 0.58 -19
Arturs Adams 246 227 LVA 0.00 0.58 0.00 0.00 0.00 0.00 0.00 0.58 -19
Nicholas Good 247 505 USA 0.00 0.00 0.58 0.00 0.00 0.00 0.58 0.58 -
Ant Hawkes 248 229 GBR 0.55 0.00 0.00 0.00 0.00 0.00 0.00 0.55 -19
Velli-Matti Kantamaa 249 230 FIN 0.54 0.00 0.00 0.00 0.00 0.00 0.00 0.54 -19
Mike Davies 250 188 GBR 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.50 -62
Mike Stahl 251 233 USA 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.50 -18
L Macena 252 625 BRA 0.00 0.00 0.00 0.16 0.14 0.17 0.47 0.47 -
Jussi Korolainen 253 194 FIN 0.45 0.00 0.00 0.00 0.00 0.00 0.00 0.45 -59
David Austin 254 236 GBR 0.44 0.00 0.00 0.00 0.00 0.00 0.00 0.44 -18
Ray George 255 237 GBR 0.43 0.00 0.00 0.00 0.00 0.00 0.00 0.43 -18
Vlado Okali 256 238 SVK 0.41 0.00 0.00 0.00 0.00 0.00 0.00 0.41 -18
Luca Rath 257 239 GER 0.39 0.00 0.00 0.00 0.00 0.00 0.00 0.39 -18
Jorn Bursche 258 240 GER 0.39 0.00 0.00 0.00 0.00 0.00 0.00 0.39 -18
Nick Clements 259 243 GBR 0.35 0.00 0.00 0.00 0.00 0.00 0.00 0.35 -16
Martin Ellis 260 244 GBR 0.33 0.00 0.00 0.00 0.00 0.00 0.00 0.33 -16
Richard Kettleson 261 245 GBR 0.33 0.00 0.00 0.00 0.00 0.00 0.00 0.33 -16
Wink Hackman 262 246 GBR 0.31 0.00 0.00 0.00 0.00 0.00 0.00 0.31 -16
Terry Foster 263 248 GBR 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.01 -15
Created by Kev Gray
Back to content