Heat 2
Empty Empty Geoff Chris
Reaction Time -- -- 0.571 --
Best Lap -- -- 4.603 4.571
Average Lap -- -- 5.565 4.908
Median Lap -- -- 5.006 4.714
Penalty Laps 0 0 0 0
Adjusted Laps 0 0 0.03 0.69
Position 3 4 2 1
Gap Leader -- -- 25.846 --
Gap Position -- -- 25.846 --
Led 0 0 2 34
Score 0 0 32.03 36.69
Total Laps 0 0 32.03 36.69
Lap Number Lap Time Lap Time Lap Time Lap Time
1 5.702 5.748
2 4.989 6.42
3 7.594 4.952
4 4.84 4.726
5 5.794 4.897
6 4.676 4.622
7 8.783 4.752
8 4.758 4.847
9 4.71 4.749
10 4.696 4.693
11 6.96 4.729
12 6.944 4.573
13 5.024 4.715
14 4.759 4.65
15 6.777 4.588
16 4.715 4.652
17 4.761 4.547
18 9.499 4.715
19 6.052 6.382
20 4.714 5.032
21 4.617 4.741
22 6.355 4.623
23 4.811 4.75
24 6.278 4.676
25 6.342 4.7
26 5.077 4.603
27 4.909 4.711
28 4.871 4.571
29 5.034 4.629
30 5.665 4.878
31 4.603 4.941
32 4.808 4.714
33 4.599
34 4.59
35 4.555
36 7.262
Record Lap Name Woody Chris Chris Chris
Record Lap Time 3.739 3.687 3.71 3.695
Record Lap Date 2025-03-20T21:26:50 2025-03-20T21:26:50 2025-03-20T21:03:30 2025-03-20T21:03:30
Best Lap Name -- -- Chris Woody
Best Lap Time -- -- 4.521 4.485