Heat 8
Chris Nick Bob Woody
Reaction Time -- -- -- --
Best Lap 3.194 3.177 3.089 3.011
Average Lap 3.293 3.299 3.483 3.248
Median Lap 3.28 3.27 3.287 3.142
Penalty Laps 0 0 0 0
Adjusted Laps 0.72 0.8 0 0.53
Position 3 2 4 1
Gap Leader 5.019 3.756 12.822 --
Gap Position 3.293 3.756 7.424 --
Led 0 22 1 38
Score 53.72 54.8 51 55.53
Total Laps 53.72 54.8 51 55.53
Lap Number Lap Time Lap Time Lap Time Lap Time
1 3.429 3.828 3.558 3.652
2 6.481 3.799 3.411 3.399
3 3.553 4.531 4.122 3.609
4 3.356 4.035 9.199 3.501
5 3.286 3.431 3.334 3.298
6 3.26 3.212 3.233 3.243
7 3.492 3.239 3.296 3.194
8 3.515 3.196 3.345 5.695
9 3.288 3.263 3.269 3.353
10 3.405 3.225 3.181 3.227
11 3.289 3.242 3.158 3.196
12 3.315 3.346 3.182 3.159
13 3.252 3.187 3.181 3.142
14 3.291 3.284 3.184 3.177
15 3.332 3.177 3.213 3.226
16 3.242 3.197 3.198 3.215
17 3.263 3.234 3.135 3.165
18 3.318 3.308 3.139 3.197
19 3.296 3.335 3.171 3.115
20 3.293 3.237 3.089 3.102
21 3.275 3.427 3.137 3.101
22 3.285 3.401 3.206 3.163
23 3.301 3.248 3.307 3.167
24 3.296 3.207 3.177 3.171
25 3.28 3.241 3.126 3.194
26 3.269 3.234 3.174 3.204
27 3.276 3.349 3.251 3.13
28 3.509 3.347 3.162 3.137
29 3.288 3.337 3.287 3.108
30 3.278 3.246 3.469 3.128
31 3.265 3.277 3.193 3.072
32 3.246 3.264 3.153 3.105
33 3.218 3.325 3.295 3.096
34 3.194 3.226 3.298 3.098
35 3.207 3.241 3.243 3.073
36 3.322 3.243 7.335 3.068
37 3.249 3.179 3.53 3.011
38 3.287 3.374 3.406 3.098
39 3.43 3.298 3.321 5.101
40 3.286 3.329 3.37 3.265
41 3.259 3.38 3.306 3.105
42 3.259 3.277 3.303 3.106
43 3.262 3.336 3.237 3.118
44 3.282 3.249 3.245 3.103
45 3.233 3.33 3.312 3.085
46 3.249 3.217 3.94 3.081
47 3.237 3.283 3.576 3.063
48 3.228 3.253 3.351 3.148
49 3.199 3.279 3.319 3.581
50 3.235 3.197 3.397 3.223
51 3.248 3.278 3.299 3.116
52 3.236 3.346 3.108
53 3.22 3.188 3.101
54 3.177 3.071
55 3.067
Record Lap Name Chris T Chris Chris Bob
Record Lap Time 3.028 3.046 2.978 2.926
Record Lap Date 2022-03-24T22:49:12 2022-11-24T21:27:01 2022-11-24T21:27:01 2022-06-30T22:15:40
Best Lap Name Bob Bob Woody Woody
Best Lap Time 3.109 3.143 3.07 3.011