Heat 4
Dum1 Geoff Kev Ian
Reaction Time -- -- -- --
Best Lap -- 3.825 3.297 3.487
Average Lap -- 4.106 3.46 4.045
Median Lap -- 3.969 3.431 3.768
Penalty Laps 0 0 0 0
Adjusted Laps 0 0.58 0.16 0.88
Position 4 3 1 2
Gap Leader 180.987 35.274 -- 29.663
Gap Position 179.306 5.123 -- 29.663
Led 0 0 52 0
Score 0 43.58 52.16 44.88
Total Laps 0 43.58 52.16 44.88
Lap Number Lap Time Lap Time Lap Time Lap Time
1 4.385 3.705 3.985
2 4.14 3.91 5.636
3 3.919 3.646 3.881
4 3.959 3.5 3.766
5 3.933 3.659 3.684
6 4.128 3.462 3.711
7 3.887 3.376 3.862
8 3.975 3.35 3.825
9 4.015 3.422 3.891
10 3.969 3.469 3.771
11 3.897 3.538 3.644
12 3.834 3.419 3.702
13 3.951 3.524 3.704
14 4.016 3.42 3.783
15 3.928 3.563 3.596
16 4.029 3.415 3.607
17 5.871 3.356 3.668
18 3.986 3.46 3.85
19 4.109 3.403 3.688
20 3.857 3.411 4.627
21 3.967 3.395 3.769
22 3.902 4.1 3.716
23 3.875 3.51 3.698
24 6.501 3.572 3.622
25 3.994 3.537 6.011
26 5.378 3.435 5.343
27 4.065 3.643 3.867
28 4.25 3.461 7.281
29 4.064 3.656 3.84
30 3.917 3.373 3.922
31 3.825 3.425 3.814
32 3.986 3.546 3.733
33 3.976 3.297 3.611
34 3.827 3.329 3.693
35 4.058 3.328 5.275
36 4.123 3.41 5.845
37 3.847 3.305 3.73
38 6.567 3.541 3.627
39 3.828 3.559 3.827
40 3.855 3.392 3.782
41 3.83 3.334 3.627
42 3.941 3.427 3.709
43 3.942 3.404 3.579
44 3.3 3.487
45 3.343
46 3.65
47 3.524
48 3.449
49 3.527
50 3.381
51 3.404
52 3.422
Record Lap Name Chris T Chris Chris Bob
Record Lap Time 3.028 3.046 2.978 2.926
Record Lap Date 2022-03-24T22:49:12 2022-11-24T21:27:01 2022-11-24T21:27:01 2022-06-30T22:15:40
Best Lap Name Bob Bob Woody Woody
Best Lap Time 3.109 3.143 3.07 3.011