Heat 2
Nick Woody Geoff Kev
Reaction Time -- -- -- --
Best Lap 3.521 3.487 3.58 3.66
Average Lap 3.668 3.704 3.706 3.798
Median Lap 3.68 3.636 3.706 3.776
Penalty Laps 0 0 0 0
Adjusted Laps 0.7 0.24 0.54 0.72
Position 1 3 2 4
Gap Leader -- 5.737 4.684 7.897
Gap Position -- 5.737 -- 3.121
Led 48 0 2 0
Score 48.7 47.24 47.54 46.72
Total Laps 48.7 47.24 47.54 46.72
Lap Number Lap Time Lap Time Lap Time Lap Time
1 4.497 8.731 6.83 5.986
2 3.895 3.851 3.68 4.232
3 3.716 3.77 3.72 3.84
4 3.662 3.76 3.73 3.965
5 3.778 3.804 3.737 3.796
6 3.837 3.69 3.78 3.866
7 3.647 3.719 3.77 3.864
8 3.648 3.576 3.685 3.753
9 3.708 3.617 3.58 3.9
10 3.595 3.615 3.685 3.853
11 3.58 3.68 3.609 3.906
12 3.653 3.645 3.609 3.89
13 3.634 3.752 3.66 3.745
14 3.722 3.8 4.565 3.924
15 3.717 3.718 3.687 3.723
16 3.616 3.629 3.696 3.867
17 3.685 3.723 3.681 4.376
18 3.6 3.579 3.663 3.66
19 3.521 3.623 3.683 3.682
20 3.583 3.576 3.723 3.688
21 3.693 3.713 3.753 3.813
22 3.594 3.67 3.751 3.665
23 3.682 3.689 3.838 3.727
24 3.642 3.662 3.832 3.906
25 3.647 3.683 3.706 3.883
26 3.691 3.618 3.715 3.758
27 3.713 3.594 3.769 3.751
28 3.742 3.616 3.663 3.689
29 3.771 3.592 3.661 3.756
30 3.678 3.568 3.737 3.751
31 3.735 3.569 3.771 3.773
32 3.674 6.258 3.766 3.961
33 3.69 3.615 3.773 3.752
34 3.681 3.509 3.78 3.771
35 3.628 3.487 3.672 3.692
36 3.681 3.566 3.622 3.742
37 3.527 3.578 3.647 3.908
38 3.55 3.574 3.627 3.793
39 3.692 3.562 3.622 3.666
40 3.701 3.578 3.672 3.778
41 3.669 3.729 3.675 3.73
42 3.664 3.636 3.719 3.663
43 3.615 3.745 3.734 3.788
44 3.706 3.683 3.695 3.755
45 3.58 3.598 3.772 3.789
46 3.695 3.671 3.72 3.682
47 3.624 3.57 3.67
48 3.899
Record Lap Name Woody Chris Chris Chris
Record Lap Time 3.331 3.343 3.305 3.277
Record Lap Date 2025-01-09T20:12:35 2024-01-11T20:26:08 2024-07-04T20:06:35 2024-07-04T20:06:35
Best Lap Name Woody Woody Woody Nick
Best Lap Time 3.479 3.487 3.374 3.633