Heat 4
Kev Woody Geoff Nick
Reaction Time -- -- -- --
Best Lap 3.721 3.127 3.727 3.507
Average Lap 4.065 3.316 4.163 3.731
Median Lap 3.884 3.248 3.817 3.676
Penalty Laps 0 0 0 0
Adjusted Laps 0.68 0.84 0.91 0.06
Position 3 1 4 2
Gap Leader 40.442 -- 45.716 22.384
Gap Position 16.378 -- 4.298 22.384
Led 0 53 0 1
Score 44.68 54.84 43.91 49.06
Total Laps 44.68 54.84 43.91 49.06
Lap Number Lap Time Lap Time Lap Time Lap Time
1 3.914 3.316 4.179 3.635
2 4.098 3.59 4.004 3.844
3 3.898 3.385 3.785 3.66
4 3.803 3.357 3.81 3.621
5 6.492 3.295 3.809 3.677
6 3.83 3.332 3.82 4.056
7 4.052 3.301 3.839 3.772
8 3.948 3.282 3.849 3.707
9 3.847 3.327 3.766 3.795
10 3.874 3.281 6.454 4.142
11 3.862 3.318 3.963 3.639
12 4.802 3.612 3.734 3.721
13 5.307 3.321 3.817 3.678
14 4.033 3.208 4.027 3.688
15 4.121 3.491 3.843 3.874
16 3.87 3.247 3.79 3.676
17 3.784 3.267 3.784 3.681
18 6.008 3.323 3.779 3.712
19 4.137 3.253 7.195 3.603
20 4.039 3.249 3.917 3.768
21 3.892 3.226 3.859 5.255
22 3.866 4.178 3.88 3.696
23 4.062 3.675 3.956 3.68
24 3.848 3.3 3.84 3.879
25 3.877 3.287 3.883 3.859
26 4.108 3.223 3.752 3.767
27 3.972 3.147 3.798 3.721
28 3.802 3.296 3.832 3.626
29 3.84 3.157 3.727 3.67
30 3.912 3.238 3.821 3.64
31 3.936 3.186 3.755 3.611
32 3.786 3.176 3.751 3.667
33 4.077 3.204 3.756 3.682
34 3.821 3.171 3.766 3.698
35 3.785 3.197 3.762 3.59
36 3.753 3.17 3.764 3.641
37 3.949 5.014 3.741 3.571
38 4.009 3.209 9.341 3.525
39 3.803 3.183 3.769 3.534
40 3.866 3.185 3.808 3.509
41 3.763 3.136 6.588 4.429
42 3.848 3.127 3.864 3.569
43 3.843 3.236 3.816 3.588
44 3.721 3.163 3.606
45 3.128 3.507
46 3.346 3.632
47 3.422 3.536
48 3.189 3.573
49 3.204 3.594
50 3.147
51 3.286
52 3.171
53 3.185
54 3.149
Record Lap Name Chris Woody Chris Chris
Record Lap Time 3.258 3.127 3.145 3.161
Record Lap Date 2022-12-08T21:13:47 ***NEW*** 2022-12-08T21:13:47 2023-01-12T21:05:10
Best Lap Name Woody Woody Woody Woody
Best Lap Time 3.423 3.127 3.174 3.161