Heat 1
Woody Nick Kev Geoff
Reaction Time 0.438 0.502 0.464 0.595
Best Lap 3.423 3.495 3.438 3.612
Average Lap 3.605 3.622 3.81 3.964
Median Lap 3.592 3.604 3.654 3.833
Penalty Laps 0 0 0 0
Adjusted Laps 0 0 0 0
Position 1 2 3 4
Gap Leader -- 0.853 10.038 17.606
Gap Position -- 0.853 9.185 7.259
Led 49 0 0 0
Score 49 49 47 45
Total Laps 49 49 47 45
Lap Number Lap Time Lap Time Lap Time Lap Time
1 4.181 4.371 4.463 4.729
2 3.592 3.631 6.146 5.051
3 3.563 3.666 3.615 3.905
4 3.497 3.556 3.491 3.748
5 3.544 3.567 3.567 3.908
6 3.606 3.614 3.622 3.884
7 3.618 3.605 4.412 4.285
8 3.682 3.627 3.877 4.005
9 3.579 3.678 3.764 5.922
10 3.672 3.64 4.417 4.268
11 3.686 3.912 3.689 3.891
12 3.423 3.644 3.7 3.851
13 3.575 3.646 3.557 3.956
14 3.655 3.579 3.521 4.078
15 3.609 3.617 3.627 4.025
16 3.741 3.675 3.658 3.844
17 3.583 3.685 4.572 3.818
18 3.875 3.597 3.812 3.8
19 3.565 3.668 3.937 3.785
20 3.7 3.712 3.798 3.882
21 3.684 3.606 3.7 3.845
22 3.671 3.639 3.859 3.833
23 3.68 3.583 3.699 3.753
24 3.581 3.557 3.63 3.832
25 3.63 3.592 3.722 3.84
26 3.686 3.558 3.775 3.799
27 3.648 3.595 3.578 3.827
28 3.641 3.595 3.569 3.805
29 3.513 3.604 3.438 3.656
30 3.525 3.54 3.484 3.612
31 3.532 3.535 3.503 4.758
32 3.53 3.554 4.296 3.866
33 3.608 3.547 3.851 3.81
34 3.543 3.622 3.839 3.784
35 3.478 3.537 3.654 3.769
36 3.516 3.609 3.564 3.743
37 3.56 3.523 3.579 3.747
38 3.506 3.601 3.546 3.735
39 3.673 3.592 3.576 3.756
40 3.62 3.495 3.651 3.937
41 3.566 3.557 3.563 3.796
42 3.526 3.572 4.683 3.777
43 3.502 3.544 3.68 3.828
44 3.496 3.628 3.611 3.787
45 3.448 3.602 3.568 3.864
46 3.43 3.633 3.592
47 3.651 3.634 3.61
48 3.623 3.608
49 3.634 3.547
Record Lap Name Chris Woody Chris Chris
Record Lap Time 3.258 3.127 3.145 3.161
Record Lap Date 2022-12-08T21:13:47 ***NEW*** 2022-12-08T21:13:47 2023-01-12T21:05:10
Best Lap Name Woody Woody Woody Woody
Best Lap Time 3.423 3.127 3.174 3.161