Heat 4
Woody Geoff Nick Kev
Reaction Time -- -- -- --
Best Lap 3.429 3.722 3.545 3.705
Average Lap 3.634 3.857 3.698 3.913
Median Lap 3.582 3.859 3.655 3.855
Penalty Laps 0 0 0 0
Adjusted Laps 0.71 0.71 0.59 0.36
Position 1 3 2 4
Gap Leader -- 11.318 4.553 16.704
Gap Position -- 6.607 4.553 5.219
Led 48 0 1 0
Score 48.71 45.71 47.59 44.36
Total Laps 48.71 45.71 47.59 44.36
Lap Number Lap Time Lap Time Lap Time Lap Time
1 4.334 4.633 4.582 4.636
2 3.692 3.881 3.678 3.947
3 3.574 3.809 3.711 3.765
4 3.561 3.898 3.639 3.873
5 3.697 3.882 3.655 3.864
6 3.618 3.914 3.666 5.624
7 4.43 3.873 4.109 4.182
8 3.711 3.917 3.774 3.779
9 3.597 3.871 3.652 6.474
10 3.682 3.859 3.883 3.872
11 3.627 3.838 3.764 3.789
12 3.651 3.906 3.614 3.809
13 3.629 3.768 3.603 3.985
14 3.746 3.8 3.562 3.963
15 3.558 3.823 3.582 3.772
16 3.48 3.842 3.68 3.82
17 3.514 3.722 3.598 6.695
18 3.61 3.785 3.632 4.28
19 3.429 4.836 5.408 3.925
20 3.563 3.858 3.519 3.924
21 3.594 3.829 4.041 3.851
22 4.406 3.829 4.202 3.738
23 3.476 3.815 3.703 3.745
24 5.272 3.901 3.731 3.76
25 3.574 3.88 3.615 3.754
26 3.572 3.836 3.562 3.705
27 3.571 3.863 3.688 3.822
28 3.623 3.887 3.695 3.797
29 3.585 4.716 3.76 3.859
30 4.063 3.804 4.217 3.888
31 4.417 3.875 3.564 3.729
32 3.507 3.852 3.626 3.874
33 3.542 3.843 3.735 3.914
34 3.614 3.821 3.613 3.73
35 3.583 3.9 3.602 3.76
36 3.548 3.827 3.616 3.831
37 3.509 3.856 3.705 5.092
38 3.578 3.898 3.565 3.885
39 3.512 5.157 3.595 3.844
40 3.558 3.858 6.054 3.765
41 3.506 3.794 3.694 3.876
42 3.509 4.077 3.591 4.044
43 3.555 3.859 3.577 3.717
44 3.527 3.906 3.566 3.766
45 4.105 3.819 3.744
46 3.581 3.545
47 3.584 3.607
48 3.497
Record Lap Name Woody Chris Chris Chris
Record Lap Time 3.331 3.343 3.305 3.277
Record Lap Date 2025-01-09T20:12:35 2024-01-11T20:26:08 2024-07-04T20:06:35 2024-07-04T20:06:35
Best Lap Name Woody Woody Nick Kev
Best Lap Time 3.429 3.527 3.545 3.705