Heat 3
Nick Woody Kev Geoff
Reaction Time -- -- -- --
Best Lap 3.58 3.527 3.592 3.708
Average Lap 3.714 3.682 3.718 4.061
Median Lap 3.703 3.674 3.727 3.939
Penalty Laps 0 0 0 0
Adjusted Laps 0.39 0.25 0.74 0.2
Position 3 1 2 4
Gap Leader 3.327 -- 1.644 24.609
Gap Position 3.327 -- -- 22.622
Led 9 42 25 0
Score 47.39 48.25 47.74 42.2
Total Laps 47.39 48.25 47.74 42.2
Lap Number Lap Time Lap Time Lap Time Lap Time
1 4.594 6.214 4.721 6.264
2 3.801 3.868 3.838 4.005
3 3.834 3.786 3.806 3.991
4 4.521 3.68 3.683 6.754
5 4.001 3.896 3.75 6.054
6 3.841 3.749 3.89 5.284
7 3.91 3.648 3.71 4.083
8 4.209 3.711 3.809 3.937
9 3.682 3.823 3.78 3.901
10 3.801 3.871 3.748 6.3
11 3.781 3.739 3.704 3.967
12 3.921 3.652 3.738 4.075
13 3.766 3.75 3.791 4.06
14 3.689 3.672 3.654 3.891
15 3.666 3.661 3.787 3.858
16 3.866 3.788 3.685 3.852
17 3.69 3.672 3.736 3.887
18 3.712 3.774 3.812 3.904
19 3.738 3.642 3.745 4.009
20 3.849 3.747 3.73 3.764
21 3.727 3.67 3.724 3.919
22 3.611 3.654 3.704 4.011
23 3.659 3.527 3.743 3.822
24 3.735 3.586 3.677 5.656
25 3.669 3.612 3.634 3.941
26 3.715 3.624 3.751 5.618
27 3.596 3.603 3.592 3.979
28 3.61 3.942 5.123 3.884
29 3.695 3.728 3.682 4.044
30 3.681 3.666 3.815 3.932
31 4.441 3.451 3.51 3.865
32 3.667 3.734 3.62 4.114
33 3.684 3.585 3.644 3.996
34 3.696 3.682 3.714 3.896
35 3.58 3.7 3.745 3.866
36 3.613 3.684 3.69 3.829
37 3.703 3.643 3.727 3.832
38 3.664 3.594 3.669 3.755
39 3.894 3.677 3.665 3.708
40 3.654 3.597 3.704 3.818
41 3.636 3.68 3.667 4.301
42 3.652 3.691 3.632 3.885
43 3.693 3.637 3.733
44 3.6 3.595 3.695
45 3.628 3.599 3.728
46 4.663 3.465 3.775
47 3.844 3.59 3.714
48 3.709
Record Lap Name Woody Chris Chris Chris
Record Lap Time 3.331 3.343 3.305 3.277
Record Lap Date 2025-01-09T20:12:35 2024-01-11T20:26:08 2024-07-04T20:06:35 2024-07-04T20:06:35
Best Lap Name Woody Woody Nick Kev
Best Lap Time 3.429 3.527 3.545 3.705